| Calibre | Weight (gr) | BC G1 | BC G7 | Twist Rate | Stab Fac. @ Sea Level | Stab Fac. @ 1520m |
| .224 | ||||||
| Flat Base | 30 | 0.122 | 1 in 14 | 1.53 | 1.84 | |
| Flat Base | 45 | 0.144 | 1 in 13 @ sea 1 in 14 @ 1520m | 1.63 | 1.4 | |
| Flat Base | 47 | 0.169 | 1 in 12 | 1.49 | 1.79 | |
| 50 | 0.221 | 1 in 10 | 1.69 | 2.03 | ||
| Flat Base | 50 | 0.187 | 1 in 12 | 1.35 | 1.62 | |
| Flat Base | 55 | 0.2 | 1 in 12 | 1.31 | 1.57 | |
| 60 | 0.286 | 0.141 | 1 in 9 | 1.56 | 1.87 | |
| 65 | 0.299 | 1 in 9 | 1.39 | 1.67 | ||
| 70 | 0.33 | 0.164 | 1 in 8 | 1.6 | 1.93 | |
| 80 | 0.338 | 0.193 | 1 in 7 | 1.81 | 2.18 | |
| .243 | ||||||
| 70 | 0.32 | 0.155 | 1 in 10 | 1.59 | 1.91 | |
| 75 | 0.348 | 0.169 | 1 in 10 | 1.39 | 1.69 | |
| 80 | 0.337 | 0.163 | 1 in 10 | 1.4 | 1.68 | |
| 85 | 0.372 | 0.18 | 1 in 10 | 1.22 | 1.5 | |
| T7 | 85 | 0.317 | 1.5 | 1.79 | ||
| Flat Base | 90 | 0.328 | 1 in 9 | 1.46 | 1.75 | |
| 95 | 0.416 | 1 in 8 | 1.61 | 1.53 | ||
| 100 | 0.43 | 0.208 | 1 in 8 | 1.5 | 1.8 | |
| .257(6.35mm) | ||||||
| T7 | 87 | 0.331 | 1 in 10 | 1.96 | 2.36 | |
| T7 | 100 | 0.375 | 1 in 10 | 1.54 | 1.85 | |
| .264(6.5mm) | ||||||
| 85 | 0.307 | 1 in 9 | 2.87 | 3.29 | ||
| 100 | 0.364 | 1 in 9 | 1.95 | 2.34 | ||
| 115 | 0.41 | 1 in 9 | 1.7 | 2.04 | ||
| 120 | 0.431 | 1 in 8 | 1.97 | 2.36 | ||
| 125 | 0.467 | 1 in 8 | 1.75 | 2.1 | ||
| 130 | 0.484 | 0.269 | 1 in 8 | 1.63 | 1.95 | |
| .270(.277″) | ||||||
| 120 | 0.432 | 1 in 10 | 1.55 | 1.86 | ||
| 130 | 0.459 | 1 in 10 | 1.39 | 1.68 | ||
| 140 | 0.46 | 1.29 | 1.55 | |||
| T7 | 145 | 0.451 | 1 in 10 | 1.32 | 1.59 | |
| 7mm(.284″) | ||||||
| 130 | 0.331 | 1 in 9 | 2.58 | 3.1 | ||
| 140 | 0.35 | 1 in 9 | 2.25 | 2.7 | ||
| 154 | 0.466 | 1 in 9 | 1.61 | 1.93 | ||
| 162 | 0.51 | 1 in 9 | 1.48 | 1.78 | ||
| Flat Base | 170 | 0.466 | 1 in 9 | 1.55 | 1.86 | |
| .308 | ||||||
| 130 | 0.34 | 1 in 13 | 1.56 | 1.88 | ||
| 140 | 0.362 | 1 in 12 | 1.48 | 1.78 | ||
| 150 | 0.4 | 1 in 12 | 1.5 | 1.78 | ||
| T10 | 165 | 0.425 | 1 in 12 | 1.22 | 1.5 | |
| T7 | 165 | 0.407 | 1 in 12 | 1.5 | 1.81 | |
| 180 | 0.441 | 1 in 10 | 1.67 | 2.01 | ||
| Flat Base | 200 | 0.478 | 1 in 10 | 1.59 | 1.91 | |
| Flat Base | 220 | 0.526 | 1 in 10 | 1.31 | 1.58 | |
| .303 | ||||||
| 130 | 0.309 | 1 in 10 | 2.64 | 3.17 | ||
| 150 | 0.382 | 1 in 10 | 2.36 | 2.83 | ||
| 180 | 0.45 | 1 in 10 | 1.84 | 2.21 | ||
| 8mm | ||||||
| 160 | 0.357 | 1 in 10 | 2.57 | 3.09 | ||
| 175 | 0.47 | 1 in 10 | 2.22 | 2.67 | ||
| 200 | 0.541 | 0.278 | 1 in 9.5 | 1.82 | 2.15 | |
| 220 | 0.536 | 0.302 | 1 in 10 | 1.85 | 2.22 | |
| .330 | ||||||
| Flat Base | 250 | 0.55 | 1 in 10 | 1.72 | 2.06 | |
| .338 | ||||||
| 180 | 0.43 | 1 in 10 | 2.95 | 3.54 | ||
| 200 | 0.49 | 1 in 10 | 2.63 | 3.16 | ||
| 225 | 0.469 | 2.23 | 2.67 | |||
| 250 | 0.63 | 1 in 10 | 1.7 | 2.05 | ||
| T10 | 250 | 0.6 | 1 in 10 | 1.81 | 2.17 | |
| 275 | 0.59 | 1 in 10 | 1.82 | 2.19 | ||
| 300 | 0.553 | 1.63 | 1.95 | |||
| 9.3mm | ||||||
| 250 | 0.477 | 0.271 | 1 in 14 | 1.64 | 1.97 | |
| Flat Base | 286 | 0.474 | 0.309 | 1 in 15 | 1.66 | 2 |
| .375 | ||||||
| 235 | 0.45 | 0.236 | 1 in 12 | 2.68 | 3.23 | |
| 250 | 0.486 | 0.243 | 1 in 12 | 2.54 | 3.05 | |
| 270 | 0.49 | 0.251 | 1 in 12 | 2.35 | 2.83 | |
| Flat Base | 300 | 0.506 | 1 in 12 | 2.24 | 2.69 | |
| .404 | ||||||
| 300 | 0.341 | 0.241 | 2.97 | 3.57 | ||
| 350 | 0.397 | 0.281 | 2.46 | 2.95 | ||
| 400 | 0.45 | 0.321 | 2.23 | 2.68 | ||
| .416 | ||||||
| 300 | 0.352 | 0.25 | ||||
| 350 | 0.4 | 0.293 | ||||
| 400 | 0.46 | 0.335 | ||||
| .458 | ||||||
| 350 | ||||||
| 400 | ||||||
| 450 | ||||||
| 500 | ||||||
| .50 BMG | ||||||
| 650 | 0.756 | 0.358 | 1 in 19 | |||
| 750 | 0.88 | 0.416 | 1 in 16 |
